SPECIFICATION
PEFORMACE | |
---|---|
Turning Radius | 1.5m |
Maximum Speed | 22 mi/h (35 km/h) |
Climbing Angle | > 12° |
ENGINE | |
---|---|
Start method | Pull start |
Engine Transmission Mode | Chain Drive |
Engine Torque | 4.6NM/3000min |
Engine Capacity | 105CC |
Maximum Engine Power | 1.3kw/3600r/min |
Clutch Way | Automatic Clutch |
Shifting Method | None |
Fuel Tank Capacity | 1.4L |
CHASSIS | |
---|---|
Wheel Models | 145/70-6 |
Break Methods | Rear Disk Breaks |
DIMENSION | |
---|---|
Gross Weight | 45kg |
Vehicle Length | 50 in (1270mm) |
Vehicle Width | 27.2 in (690mm) |
Vehicle Height | 32.5 in (825mm) |
Carton Size | 39x15x25 in (990x380x640mm) |
Reviews
There are no reviews yet.