Specifications
Engine type | GY6 170cc |
Max power/RPM(kw/r/min) | 7.6/7000 |
Max torque/RPM(N.m/r/min) | 10.2/5000 |
Fuel consumption | 43 mpg (5.5L/100km) |
Tank capacity | 1.2 gal (4.5L) |
Culth | Automatic |
Supply sustem | Carburetor |
Brake control(rear) | Hand control |
Way of drive | Chain and rubber track drive |
Start type | Electrical and handle start |
Max speed | 28-31 mph (45-50km/h) |
Overall size (L*H*W) | 94x39x45 Inches (2400*980*1140mm) |
Net Weight | 370 lbs (168 kgs) |
Grooss Weight | 436 lbs (198 kgs) |
Load,Max | 374 lbs (170 kgs) |
Brake system (rear) | Disc brake |
Climb ability | 30°-35° |
Caterpillar band overall length | 94 Inches (2400mm) |
Caterpillar band width | 12 Inches (310mm) |
Press snow deepth | 1.9-3 Inches (50-80mm) |
Press snow length | 35 Inches (880mm) |
Skid L*W | 36×5.3 Inches (920×135mm) |
40HQ capacity | 54 units |
Reviews
There are no reviews yet.